
1715860800
days
hours minutes seconds
until
5th Annual Golf Trip
brought to you by














5th Annual
Pine Creek Classic
Cherokee, NC
May 16-19, 2024
2450 Sam Dills Rd, Whittier, NC 28789
The Hive Lodge
The Ol Gun Range Cabin
Potential Attendees

| Player | In Out | $100 DP $500 PIF | |
| 1 | Bret | IN | PIF |
| 2 | Adam | IN | PIF |
| 3 | Jeremy | IN | PIF |
| 4 | Nick | IN | PIF |
| 5 | James | IN | PIF |
| 6 | Chaz | IN | PIF |
| 7 | Dillon | IN | PIF+Tip |
| 8 | Ster | IN | PIF |
| 9 | Ethan | IN | PIF |
| 10 | Trev | IN | PIF |
| 11 | Squeak | IN | PIF |
| 12 | Tyler | 1/2 | PIF |
| 13 | Brian | IN | PIF |
| 14 | Justin | IN | |
| 15 | BK | IN | PIF |
| 16 | Hunter | IN | PIF |
| 17 | Trav | OUT | |
| 18 | Clay | OUT | |
| 19 | Waring | OUT | |
| 20 | Keef | OUT |
The Hive Lodge Bedrooms

Alum Cave-Lower Floor-Queen

Back Bedroom-Upper Floor-1 Queen Only. Twin has been replaced by a crib.

Fontana Lake-Upper Floor-Queen

Mountain Views-Lower Floor-2 Queens

Smoky Mountain Railroad-Lower Floor-3 Queens

Waterfall-Upper Floor-Queen

Waterrock Knob-Upper Floor-Queen & Twin

Mountain Streams-Upper Floor-Queen

Game Room Futon-Lower Floor-Queen
The Ol Gun Range Cabin Bedrooms

Bear Den-Upstairs-Queen

Mountain Lake-Downstairs-Queen

Mountain View-Downstairs-King & Twin Daybed
Payments include lodging & golf.
Sequoyah National Golf Club
79 Cahon’s Mtn Rd
Whittier, NC 28789
Friday, May 17th, 2024
10:20 – 10:30 – 10:40 – 10:50
&
Saturday, May 18th, 2024
3:00 – 3:10 – 3:20 – 3:30
Golf Format
4 Man Teams
Day 1: Singles
Day 2: 2 vs 2 Captain’s Choice/Scramble
Handicaps will be used both days. No adjustments at the turn.
Official Teams

Pairings

Schedule
Thursday, May 16th
| 7:00 | Depart from Lexington |
| 9:30 9:40 9:50 | Tee Times @ Woodfin |
| 4:00 | Check-In |
| 7:30 | Grill Out-Burgers/Dogs |
Friday, May 17th
| 8:00 | Breakfast |
| 10:20 10:30 10:40 10:50 | Tee Times @ Sequoyah National (17 min Ride) |
| 4:00 | Complete 1st Round |
| 7:30 | Dinner @ Casino |
Saturday, May 18th
| 9:00 | Breakfast |
| 3:00 3:10 3:20 3:30 | Tee Times @ Sequoyah National (17 min Ride) |
| 8:30 | Complete 2nd Round |
| 9:00 | Dinner @ Clubhouse or Casino? |
Sunday, May 19th
| 10:00 | Check Out |
| 2:00 | Arrive back in Lexington |
Departures
| Thursday 7ish Bret’s Truck | Bret Squeak, Dillon |
| Thursday 7ish Jeremy’s Truck | Jeremy Chaz, Ethan |
| Thursday 7ish James’ Truck | James BK, Ster |
| Thursday 7ish Brian’s Car | Brian, Hunter |
| Thursday 8ish | Tyler |
| Thursday ??? | Nick from York |
| Thursday ??? | Justin |
| Thursday 1-2ish | Trev |
| Thursday Late | Adam |
Past Champions



































